2005-10-12 - 2008 European Championship Qualifying - Seeding (Updated 12 October)
Below are the final UEFA Coefficients that
will be used for seeding teams for the 2008 European Championship
qualifying campaign. There will be seven groups. Six of the groups will
comprise seven teams, and one group will comprise eight teams. Greece,
reigning European Champions, will be seeded in the first group, and
Austria and Switzerland are exampt from qualification having already
qualified for the finals as joint hosts.
- 1. Netherlands - 2.55 (2.67) (1.90)
- 2. Portugal - 2.50 (2.50) (2.50)
- 3. England - 2.50 (2.50) (1.17)
- 4. Czech Republic - 2.45 (2.25) (2.05)
- 5. France - 2.44 (2.00) (2.17)
- 6. Sweden - 2.28 (2.40) (2.33)
- 7. Germany - 2.25 (0.00) (1.13)
- 8. Croatia - 2.22 (2.40) (1.33)
- 9. Italy - 2.22 (2.30) (1.22)
- 10. Turkey - 2.10 (1.92) (1.30)
- 11. Poland - 2.06 (2.40) (1.22)
- 12. Spain - 2.06 (2.00) (1.56)
- 13. Romania - 1.95 (2.08) (1.10)
- 14. Greece * - 1.95 (1.75) (0.50)
- 15. Serbia and Montenegro - 1.89 (2.20) (0.83)
- 16. Russia - 1.85 (1.92) (0.90)
- 17. Denmark - 1.85 (1.83) (0.90)
- 18. Switzerland ** - 1.83 (1.80) (0.83)
- 19. Norway - 1.78 (1.80) (0.50)
- 20. Bulgaria - 1.78 (1.50) (0.50)
- 21. Ukraine - 1.75 (2.08) (0.60)
- 22. Slovakia - 1.65 (1.92) (0.90)
- 23. Bosnia and Herzegovina - 1.61 (1.60) (0.11)
- 24. Ireland - 1.56 (1.70) (0.33)
- 25. Belgium - 1.56 (1.20) (0.39)
- 26. Latvia - 1.55 (1.25) (0.05)
- 27. Israel - 1.50 (1.80) (0.17)
- 28. Scotland - 1.50 (1.30) (0.33)
- 29. Slovenia - 1.44 (1.20) (0.00)
- 30. Hungary - 1.39 (1.40) (0.28)
- 31. Austria ** - 1.33 (1.50) (0.06)
- 32. Finland - 1.30 (1.33) (0.05)
- 33. Estonia - 1.25 (1.42) (-0.15)
- 34. Wales - 1.17 (0.80) (-0.11)
- 35. Lithuania - 1.11 (1.00) (-0.28)
- 36. Albania - 1.05 (1.08) (-0.65)
- 37. Iceland - 0.94 (0.40) (-0.61)
- 38. Georgia - 0.85 (0.83) (-0.85)
- 39. Macedonia - 0.75 (0.75) (-0.80)
- 40. Belarus - 0.72 (1.00) (-1.00)
- 41. Armenia - 0.70 (0.58) (-1.25)
- 42. Northern Ireland - 0.67 (0.90) (-0.89)
- 43. Cyprus - 0.67 (0.40) (-1.17)
- 44. Moldova - 0.61 (0.50) (-1.39)
- 45. Liechtenstein - 0.47 (0.73) (-1.53)
- 46. Azerbaijan - 0.39 (0.30) (-1.94)
- 47. Andorra - 0.25 (0.42) (-2.35)
- 48. Malta - 0.22 (0.30) (-2.61)
- 49. Faroe Islands - 0.11 (0.10) (-1.89)
- 50. Kazakhstan - 0.08 (0.08) (-1.92)
- 51. Luxembourg - 0.00 (0.00) (-3.20)
- 52. San Marino - 0.00 (0.00) (-3.78)
* 2004 European Championship holders will be seeded in first group
** 2008 European Championship host exempt from qualifying
Note: countries have the same UEFA coefficient, the coefficient for the
2006 World Cup qualification campaign will be used to separate them
(the first figure in brackets), and if they are still level they will
be separated by average goal difference (the second figure in brackets).
|
|
Post A Comment!
|
2005-10-13 - Untitled Comment |
| Posted by Diszno |
| I think Nederland have 2,45 (32+22/12+10) |
| Permanent Link |
2005-10-13 - First seeds! |
| Posted by Petrograd |
| Woohoo! *does the happy dance* Just as I hoped, Sweden beat Iceland, Croatia played a draw against Hungary :D |
| Permanent Link |
2005-10-13 - Re: Untitled Comment |
| Posted by |
I think you get that figure as you include the playoff matches. These are traditionally not added in the UEFA coefficients. Hence Nederland's record is: (19+32) / (8+12) = 2.55.
Edited by rdasilva on 2005-10-13 at 10:36 |
| Permanent Link |
2005-10-14 - Question about GD |
| Posted by Nick |
| Does the average Goal Difference figure only include the matches played at the WC 2006 Qualification tournament or does it include Euro 2004 Qualifiers? |
| Permanent Link |
2005-10-15 - Re: Question about GD |
| Posted by rdasilva |
The goal difference is the average of both qualifying tournaments. I.e. for the Netherlands:
2004: Played: 8, GF: 20, GA: 6, GD: +14
2006: Played: 12, GF: 27, GA: 3, GD: +24
Total: Played: 20, GD: +38, AVG: 38 / 20 = 1.9 |
| Permanent Link |
|
About Me
This weblog will list the latest interesting issues in international football to do with tournaments and results in general.
Friends
|