2005-10-08 - 2008 European Championship Qualifying - Seeding (Updated 9 October)
Following tonight's matches, here's the latest UEFA coefficients: - 1. Netherlands - 2.63 (2.82) (2.00)
- 2. England - 2.47 (2.44) (1.18)
- 3. Portugal - 2.45 (2.45) (2.45)
- 4. Czech Republic - 2.42 (2.18) (2.00)
- 5. France - 2.41 (1.89) (2.06)
- 6. Croatia - 2.29 (2.56) (1.41)
- 7. Germany - 2.25 (0.00) (1.13)
- 8. Sweden - 2.24 (2.33) (2.35)
- 9. Poland - 2.18 (2.67) (1.35)
- 10. Italy - 2.18 (2.22) (1.24)
- 11. Turkey - 2.05 (1.82) (1.32)
- 12. Spain - 2.00 (1.89) (1.29)
- 13. Romania - 1.95 (2.08) (1.10)
- 14. Russia - 1.89 (2.00) (0.95)
- 15. Greece * - 1.89 (1.64) (0.47)
- 16. Switzerland ** - 1.88 (1.89) (0.88)
- 17. Serbia and Montenegro - 1.82 (2.11) (0.82)
- 18. Bulgaria - 1.82 (1.56) (0.53)
- 19. Denmark - 1.79 (1.73) (0.89)
- 20. Ukraine - 1.75 (2.08) (0.60)
- 21. Bosnia and Herzegovina - 1.71 (1.78) (0.18)
- 22. Norway - 1.71 (1.67) (0.47)
- 23. Slovakia - 1.68 (2.00) (0.95)
- 24. Latvia - 1.63 (1.36) (0.21)
- 25. Ireland - 1.59 (1.78) (0.35)
- 26. Belgium - 1.59 (1.22) (0.41)
- 27. Slovenia - 1.53 (1.33) (0.18)
- 28. Israel - 1.50 (1.80) (0.17)
- 29. Hungary - 1.41 (1.44) (0.29)
- 30. Scotland - 1.41 (1.11) (0.18)
- 31. Finland - 1.37 (1.45) (0.21)
- 32. Austria ** - 1.24 (1.33) (-0.06)
- 33. Estonia - 1.16 (1.27) (-0.26)
- 34. Lithuania - 1.12 (1.00) (-0.29)
- 35. Albania - 1.11 (1.18) (-0.63)
- 36. Wales - 1.06 (0.56) (-0.24)
- 37. Iceland - 1.00 (0.44) (-0.53)
- 38. Georgia - 0.89 (0.91) (-0.84)
- 39. Belarus - 0.76 (1.11) (-1.00)
- 40. Macedonia - 0.74 (0.73) (-0.84)
- 41. Northern Ireland - 0.71 (1.00) (-0.82)
- 42. Cyprus - 0.71 (0.44) (-1.00)
- 43. Moldova - 0.65 (0.56) (-1.41)
- 44. Armenia - 0.58 (0.36) (-1.47)
- 45. Liechtenstein - 0.47 (0.73) (-1.53)
- 46. Azerbaijan - 0.41 (0.33) (-1.94)
- 47. Andorra - 0.26 (0.45) (-2.32)
- 48. Malta - 0.18 (0.22) (-2.76)
- 49. Faroe Islands - 0.11 (0.10) (-1.89)
- 50. Kazakhstan - 0.09 (0.09) (-2.00)
- 51. Luxembourg - 0.00 (0.00) (-3.26)
- 52. San Marino - 0.00 (0.00) (-3.65)
* 2004 European Championship holders will be seeded in first group ** 2008 European Championship host exempt from qualifying
Reminder: there will be 7 qualifying groups, 6 of which will comprise 7
countries, and one will comprise 8 countries. The top two teams from
each group will qualify for the finals along with joint-hosts Austria
and Switzerland. In case of two or more team have the same 'overall' coefficient, the coefficient for the 2006 World Cup qualifying tournament
will be used (the first figure in brackets), and if the teams are still
equal goal difference, obtained from adding the two tournaments, will
be considered (the second figure in brackets).
|
|
Post A Comment!
|
2005-10-09 - Hi |
| Posted by Nick |
| Where do you get the coefficients from? |
| Permanent Link |
2005-10-09 - Re: Hi |
| Posted by rdasilva |
That's easy, I've worked them out. It's not difficult. Just take the records from each of the nations from the 2004 European Qualifiers, and for the 2006 World Cup Qualifiers and add them up, not including playoff matches. For example, for the Netherlands:
2004 Euro qualifiers: Played: 8 Pts: 19 (6 wins, 1 draw, 1 loss)
2006 World Cup qualifiers: Played: 11 Pts: 31 (10 wins, 1 draw, 0 losses)
Adding the two together: Played 19 Pts: 50
Divide 50 by 19 gets: 2.63
Where a team hasn't played in a qualification campaign, the figures for 'played' and 'points' are 0 (zero).
Same goes for the goal difference. Just divide that by the number of matches played to get the figures I quote. Hope that makes sense. |
| Permanent Link |
2005-10-12 - Points Euro 2008 seeding |
| Posted by Great dane |
In UEFA club coefficient points they still use 2 points for a win and 1 for a draw. Are you sure on using 3 points for a win in the country seeding?
(see http://www.xs4all.nl/~kassiesa/bert/uefa/)
My compliment for a very good homepage! |
| Permanent Link |
2005-10-12 - Re: Points Euro 2008 seeding |
| Posted by rdasilva |
| I'm pretty sure they use three points as they do in the qualifying groups. It would be silly to change the system to calculate the coefficients from what is used for qualification. I'm also certain they used the three-point system to determine the seeding for the last two qualifying tournaments. |
| Permanent Link |
2005-10-13 - Thanks |
| Posted by Anonymous |
| Thanks for the explanation. |
| Permanent Link |
|
About Me
This weblog will list the latest interesting issues in international football to do with tournaments and results in general.
Friends
|