2005-09-08 - 2008 European Championship Qualifying - Seeding (Updated 7 September)
Following tonight's matches, here's the latest UEFA coefficients:
- 1. Netherlands - 2.61 (2.80) (2.00)
- 2. Czech Republic - 2.56 (2.40) (2.22)
- 3. France - 2.50 (2.00) (2.00)
- 4. England - 2.44 (2.38) (1.19)
- 5. Portugal - 2.40 (2.40) (2.60)
- 6. Sweden - 2.38 (2.63) (2.56)
- 7. Croatia - 2.25 (2.50) (1.44)
- 8. Germany - 2.25 (0.00) (1.13)
- 9. Poland - 2.18 (2.67) (1.35)
- 10. Italy - 2.13 (2.13) (1.25)
- 11. Turkey - 2.05 (1.82) (1.32)
- 12. Greece * - 2.00 (1.80) (0.50)
- 13. Switzerland ** - 1.94 (2.00) (0.94)
- 14. Spain - 1.94 (1.75) (1.25)
- 15. Romania - 1.89 (2.00) (1.16)
- 16. Russia - 1.83 (1.90) (0.78)
- 17. Ukraine - 1.79 (2.18) (0.63)
- 18. Serbia and Montenegro - 1.75 (2.00) (0.75)
- 19. Bulgaria - 1.75 (1.38) (0.44)
- 20. Denmark - 1.72 (1.60) (0.89)
- 21. Belgium - 1.69 (1.38) (0.56)
- 22. Latvia - 1.63 (1.36) (0.21)
- 23. Bosnia and Herzegovina - 1.63 (1.63) (0.00)
- 24. Norway - 1.63 (1.50) (0.44)
- 25. Slovenia - 1.63 (1.50) (0.25)
- 26. Slovakia - 1.61 (1.90) (0.94)
- 27. Hungary - 1.50 (1.63) (0.44)
- 28. Ireland - 1.50 (1.63) (0.31)
- 29. Scotland - 1.50 (1.25) (0.25)
- 30. Finland - 1.44 (1.60) (0.28)
- 31. Israel - 1.41 (1.67) (0.12)
- 32. Austria ** - 1.31 (1.50) (0.00)
- 33. Estonia - 1.22 (1.40) (-0.22)
- 34. Lithuania - 1.19 (1.13) (-0.19)
- 35. Albania - 1.11 (1.20) (-0.67)
- 36. Iceland - 1.00 (0.44) (-0.53)
- 37. Wales - 0.94 (0.25) (-0.31)
- 38. Georgia - 0.89 (0.90) (-0.89)
- 39. Northern Ireland - 0.75 (1.13) (-0.81)
- 40. Cyprus - 0.75 (0.50) (-1.00)
- 41. Macedonia - 0.74 (0.73) (-0.84)
- 42. Moldova - 0.69 (0.63) (-1.44)
- 43. Belarus - 0.63 (0.88) (-1.13)
- 44. Armenia - 0.58 (0.36) (-1.47)
- 45. Liechtenstein - 0.47 (0.73) (-1.53)
- 46. Azerbaijan - 0.41 (0.33) (-1.94)
- 47. Andorra - 0.26 (0.45) (-2.32)
- 48. Malta - 0.18 (0.22) (-2.76)
- 49. Faroe Islands - 0.12 (0.11) (-1.76)
- 50. Kazakhstan - 0.00 (0.00) (-2.20)
- 51. Luxembourg - 0.00 (0.00) (-3.22)
- 52. San Marino - 0.00 (0.00) (-3.69)
* 2004 European Championship holders will be seeded in first group
** 2008 European Championship host exempt from qualifying
|
|
Post A Comment!
|
|
About Me
This weblog will list the latest interesting issues in international football to do with tournaments and results in general.
Friends
|