2005-09-03 - 2008 European Championship Qualifying - Seeding (Updated 3 September)
Following this evening's matches, here are the latest UEFA coefficients: - 1. England - 2.60 (2.71) (1.33)
- 2. Netherlands - 2.59 (2.78) (1.88)
- 3. Portugal - 2.56 (2.56) (2.89)
- 4. Czech Republic - 2.53 (2.33) (2.18)
- 5. France - 2.47 (1.86) (2.07)
- 6. Croatia - 2.33 (2.71) (1.53)
- 7. Sweden - 2.33 (2.57) (2.67)
- 8. Germany - 2.25 (0.00) (1.13)
- 9. Poland - 2.13 (2.63) (1.38)
- 10. Italy - 2.07 (2.00) (1.13)
- 11. Spain - 2.00 (1.86) (1.33)
- 12. Turkey - 2.00 (1.70) (1.33)
- 13. Greece* - 1.94 (1.67) (0.53)
- 14. Romania - 1.89 (2.00) (1.11)
- 15. Ukraine - 1.89 (2.40) (0.72)
- 16. Russia - 1.88 (2.00) (0.82)
- 17. Switzerland** - 1.87 (1.86) (0.87)
- 18. Serbia and Montenegro - 1.80 (2.14) (0.80)
- 19. Norway - 1.73 (1.71) (0.53)
- 20. Latvia - 1.67 (1.40) (0.22)
- 21. Bulgaria - 1.67 (1.14) (0.40)
- 22. Slovakia - 1.65 (2.00) (1.00)
- 23. Denmark - 1.65 (1.44) (0.65)
- 24. Hungary - 1.60 (1.86) (0.53)
- 25. Ireland - 1.60 (1.86) (0.40)
- 26. Belgium - 1.60 (1.14) (0.07)
- 27. Bosnia and Herzegovina - 1.53 (1.43) (-0.07)
- 28. Slovenia - 1.53 (1.29) (0.20)
- 29. Scotland - 1.40 (1.00) (0.20)
- 30. Finland - 1.35 (1.44) (0.06)
- 31. Austria** - 1.33 (1.57) (0.00)
- 32. Israel - 1.31 (1.50) (0.00)
- 33. Lithuania - 1.27 (1.29) (-0.13)
- 34. Estonia - 1.22 (1.40) (-0.22)
- 35. Albania - 1.11 (1.20) (-0.67)
- 36. Iceland - 1.06 (0.50) (-0.50)
- 37. Wales - 1.00 (0.29) (-0.27)
- 38. Georgia - 0.94 (1.00) (-0.65)
- 39. Cyprus - 0.80 (0.57) (-0.93)
- 40. Macedonia - 0.78 (0.80) (-0.67)
- 41. Moldova - 0.73 (0.71) (-1.47)
- 42. Belarus - 0.67 (1.00) (-1.00)
- 43. Armenia - 0.61 (0.40) (-1.39)
- 44. Northern Ireland - 0.60 (0.86) (-0.93)
- 45. Azerbaijan - 0.38 (0.25) (-2.06)
- 46. Liechtenstein - 0.33 (0.50) (-1.78)
- 47. Andorra - 0.28 (0.50) (-2.22)
- 48. Faroe Islands - 0.13 (0.13) (-1.75)
- 49. Malta - 0.13 (0.13) (-2.94)
- 50. Kazakhstan - 0.00 (0.00) (-2.33)
- 51. Luxembourg - 0.00 (0.00) (-3.24)
- 52. San Marino - 0.00 (0.00) (-3.40)
* 2004 European Championship holders will be seeded in first group ** 2008 European Championship host exempt from qualifying In case of two or more team having the same 'overall' coefficient, the coefficient for the 2006 World Cup qualifying tournament
will be used (the first figure in brackets), and if the teams are still
equal goal difference will be considered (the second figure in
brackets).
|
|
Post A Comment!
|
2005-09-05 - we can also make a prediction ... |
| Posted by svsvsv |
according to my "you-win-against-minnows" rule
It should be something like that :
1. Greece (Holder)
2. England min=2,50 max=2,67
3. Netherlands 2,50 to 2,65
4. Portugal 2,42 to 2,67
5. Czech Republic 2,35 to 2,60 (Note : these 5 teams are sure to be in pot 1)
6. France 2,22 to 2,55
7. Sweden or Croatia 2,17 to 2,44
8. Croatia or Sweden 2,17 to 2,44
9. Germany 2,25
10. Poland 2,06 to 2,22
11. Italy 1,94 to 2,22
12. Spain 1,89 to 2,22
13. Turkey 1,95 to 2,10
14. Russia 1,80 to 2,05
15. Ukraine 1,85 to 2,00
16. Romania 1,85 to 1,95
17. Denmark 1,83 to 1,89
18. Norway 1,72 to 1,94
19. Bulgaria 1,72 to 1,89
20. Swizerland 1,72 to 1,89
21. Slovakia 1,50 to 1,83
22. Ireland 1,50 to 1,83
.. and so on
could lead to amazing groups such as England-Germany-Denmark-Ireland
or for instance France-Italy-Romania-Scotland |
| Permanent Link |
|
About Me
This weblog will list the latest interesting issues in international football to do with tournaments and results in general.
Friends
|